Description
.Many of our gaskets are made exclusively for us to Norman’s specification. We buy 1000’s at a time to try to keep our prices as low as possible. But we know we cannot be the cheapest. Don’t ruin a good rebuild with poor gaskets. Take care, take your time and use good gaskets. Norman Hyde gaskets.
MAY BE EXAMPLE PICTURE
TLG01 57-4753 GASKET X SHAFT T/S 1.00
TLG02 57-4875 GASKET T160 BREATHER 1.00
TLG03 57-4878 GASKET T160 G/BOX OUT. 1.00
TLG04 57-4913 GASKET T160 CL.INSP. 1.00
TLG05 70-4752 SEAL P/ROD TUBE (MED.) 8.00
TLG06 70-6496 GASKET CYL.BASE 1.00
TLG07 70-8773 GASKET ROCKER BASE 2.00
TLG08 71-1190 GASKET P/ROD TUBE 4.00
TLG10 71-1350 GASKET T150/60 TIM.COV 1.00
TLG12 71-1440 GASKET T150 TIM.APTR. 1.00
TLG13 71-1441 GASKET POINTS COVER 1.00
TLG14 71-1442 GASKET OIL PUMP 1.00
TLG16 71-1444 GASKET SUMP 2.00
TLG17 71-1445 GASKET ROCKER BOX LID 2.00
TLG19 71-1447 GASKET G/BOX INNER 1.00
TLG23 71-1451 GASKET G/BOX SPROCKET 1.00
TLG25 71-1454 GASKET PRIMARY OUTER 1.00
TLG26 71-3947 GASKET T160 INLET STUB 6.00
TLG27 71-3987 GASKET PRIMARY INNER 1.00
TLG29 GASKET COMPOSITE HEAD 1.00